NWS Spring Splash Sprint [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
NWS Spring Splash Sprint [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Ackerman, Bea-Mari F 15 11D 50 Free F 39.79 8 11 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 7D 100 Free F 1:26.29 7 12 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 3D 50 Back F 44.97 8 11 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 9D 50 Fly F 48.50 9 9 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 13D 100 IM F 1:43.85 7 12 Matlosana Swimming Club
Splits Ackerman, Bea-Mari F 15 1D 200 IM F 3:36.01 5 14 Matlosana Swimming Club
Splits Arlow, Zac M 11 12B 50 Free F 43.51 10 7 Otters Rustenburg
Splits Arlow, Zac M 11 4B 50 Back F DQ Otters Rustenburg
Splits Arlow, Zac M 11 6B 50 Breast F 1:29.17 8 11 Otters Rustenburg
Splits Basson, Riandu M 11 12B 50 Free F 32.91 2 17 Otters Rustenburg
Splits Basson, Riandu M 11 8B 100 Free F 1:14.51 2 17 Otters Rustenburg
Splits Basson, Riandu M 11 4B 50 Back F 39.56 2 17 Otters Rustenburg
Splits Basson, Riandu M 11 10B 50 Fly F 38.98 2 17 Otters Rustenburg
Splits Basson, Riandu M 11 14B 100 IM F 1:31.66 2 17 Otters Rustenburg
Splits Basson, Riandu M 11 2B 200 IM F 3:16.68 3 16 Otters Rustenburg
Splits Basson, Wilco M 9 22 25 Free F 21.21 6 13 North West University Swim Clu
Splits Basson, Wilco M 9 16 25 Back F 28.99 8 11 North West University Swim Clu
Splits Basson, Wilco M 9 18 25 Breast F 28.48 4 15 North West University Swim Clu
Splits Basson, Wilco M 9 20 25 Fly F 27.15 4 15 North West University Swim Clu
Splits Bester, Johan M 8 22 25 Free F 32.28 11 6 Matlosana Swimming Club